Fauna List
Fauna
According the diverse habitats types in Taninthayi Nature Reserve, the following fauna species are able to be recorded as follows;
| Mammal Species | 68 spp. | |
| Bird Species | 244 spp. | |
| Reptiles | 66 spp. |
Table 2; The encounter rate of fauna in camera trap survey (from 2018 November to 2020 March)
Scientific Name | Local Name | IUCN Status | Habitat | Habit | Trophic Level | Avg. Adult Weight (kg) | No. of Images | No. of Events | No. of Stations Detected in |
|---|---|---|---|---|---|---|---|---|---|
Manis javanica | Sunda pangolin | CR | Mixed | T | Insectivore | 4.5 | 18 | 15 | 10 |
Cuon alpinus alpinus | Dhole | EN | Forest | T | Carnivore | 15 | 248 | 60 | 48 |
Panthera tigris corbetti | Indochinese tiger | EN | Forest | T | Carnivore | 212.5 | 7 | 3 | 3 |
Aonyx cinereus | Asian Small-clawed otter | VU | Wetland | T | Carnivore | 3.2 | 1 | 1 | 1 |
Ursus thibetanus | Asiatic black bear | VU | Forest | T | Omnivore | 130 | 120 | 41 | 27 |
Arctictis binturong | Binturong | VU | Forest | T | Omnivore | 15.5 | 123 | 85 | 49 |
Muntiacus crinifrons | Black muntjac | VU | Forest | T | Herbivore | | 18 | 8 | 5 |
Panthera pardus | Black panther | VU | | | | | 2 | 2 | 2 |
Neofelis nebulosa | Clouded leopard | VU | Forest | T | Carnivore | 19.5 | 232 | 138 | 55 |
Bos gaurus | Gaur | VU | Forest | T | Herbivore | 775 | 17 | 8 | 8 |
Helarctos malayanus | Malayan sun bear | VU | Forest | T | Omnivore | 46 | 186 | 116 | 72 |
Pardofelis marmorata | Marbled cat | VU | Forest | T | Carnivore | | 90 | 60 | 33 |
Macaca leonina | Northern pigtail macaque | VU | Forest | T | Frugivore | 8 | 39 | 13 | 12 |
Macaca nemestrina | Pig-tailed macaque | VU | | | | | 265 | 67 | 45 |
Rusa unicolor | Sambar | VU | Forest | T | Herbivore | 225 | 5 | 3 | 3 |
Capricornis sumatraensis | Southern serow | VU | Montane | T | Herbivore | | 412 | 142 | 60 |
Macaca arctoides | Stump-tailed macaque | VU | Forest | T | Omnivore | 10 | 1914 | 432 | 147 |
Catopuma temminckii | Asiatic golden cat | NT | Forest | T | Carnivore | 12.5 | 116 | 49 | 37 |
Ratufa bicolor | Black giant squirrel | NT | Forest | T | Herbivore | | 2 | 2 | 2 |
Capricornis milneedwardsii | Chinese serow | NT | | | | | 127 | 50 | 22 |
Arctonyx collaris | Hog badger | NT | Forest | T | Carnivore | 10.5 | 17 | 10 | 7 |
Viverra zibetha | Large Indian civet | NT | Forest | T | Carnivore | 8.5 | 28 | 21 | 10 |
Muntiacus feae | Fea's muntjac | DD | Forest | T | Herbivore | 22 | 933 | 239 | 93 |
Atherurus macrourus | Asiatic brush-tailed porcupine | LC | Forest | T | Omnivore | | 1259 | 842 | 115 |
Prionodon linsang | Banded linsang | LC | Mixed | T | Carnivore | 6.5 | 37 | 34 | 17 |
Paradoxurus hermaphroditus | Common palm civet | LC | Forest | T | Omnivore | 3.5 | 455 | 354 | 107 |
Herpestes urva | Crab-eating mongoose | LC | Forest | T | Carnivore | 3.5 | 286 | 181 | 84 |
Sus scrofa | Eurasian wild pig | LC | | | | | 366 | 107 | 60 |
Polyplectron bicalcaratum | Grey peacock-pheasant | LC | | | | | 145 | 89 | 26 |
Felis chaus | Jungle cat | LC | Wetland | T | Carnivore | 8 | 2 | 1 | 1 |
Lophura leucomelanos | Kalij pheasant | LC | | | | | 55 | 37 | 29 |
Prionailurus bengalensis | Leopard cat | LC | | | Carnivore | | 57 | 44 | 27 |
Tragulus kanchil | Lesser mousedeer (Lesser oriental chevrotain) | LC | Mixed | T | Herbivore | 2 | 406 | 336 | 62 |
Hystrix brachyura | Malayan porcupine | LC | Mixed | T | Omnivore | | 300 | 144 | 51 |
Paguma larvata | Masked palm civet | LC | Forest | T | Omnivore | 4 | 17 | 16 | 11 |
Varanus bengalensis | Monitor lizard | LC | | | | | 1 | 1 | 1 |
Gallus gallus | Red junglefowl | LC | | | | | 123 | 84 | 38 |
Muntiacus muntjak | Red muntjac | LC | Forest | T | Herbivore | 24 | 273 | 117 | 47 |
Macaca mulatta | Rhesus macaque | LC | Mixed | Ar | Omnivore | 4.5 | 28 | 4 | 3 |
Martes flavigula | Yellow-throated marten | LC | Forest | T | Carnivore | 3.6 | 53 | 36 | 32 |
Table 3; Threatened and near-threatened mammal species confirmed in the TNR.
No. | English Common Name | Scientific Name | IUCN Threat status |
|---|---|---|---|
1 | Sunda Pangolin | Manis javanica | Critically Endangered (CR) |
2 | Indochinese Tiger | Panthera tigris corbetti | Endangered (EN) |
3 | Asian Elephant | Elepha maximus | Endangered (EN) |
4 | Dhole | Cuon alpinus | Endangered (EN) |
5 | Sambar | Cervus unicolor | Vulnerable (VU) |
6 | Sun bear | Helarctos malayanus | Vulnerable (VU) |
7 | Northern Pig-tailed Macaque | Macaca leonine | Vulnerable (VU) |
8 | Stump-tailed Macaque | Macaca arctoides | Vulnerable (VU) |
9 | Asian Tapir | Tapirus indicus | Vulnerable (VU) |
10 | Asiatic Black Bear | Ursus thibetanus | Vulnerable (VU) |
11 | Clouded Leopard | Neofelis nebulosa | Vulnerable (VU) |
12 | Marbled Cat | Pardofelis marmorata | Vulnerable (VU) |
13 | Gaur | Bos frontalis | Vulnerable (VU) |
14 | Binturong | Arctictis binturong | Vulnerable (VU) |
15 | Asian Golden Cat | Catopuma temmimckii | Near Threatened (NT) |
16 | Chinese Serow | Capricornis milneedwardsi | Near Threatened (NT) |
17 | Large Indian Civet | Viverra zibetha | Near Threatened (NT) |
18 | Fea’s Muntjac | Muntiacus feae | Data Deficient (DD) |
Table 4; Threatened and near-threatened bird species recorded in TNR
No. | English Common Name | Scientific Name | IUCN Threat status |
1 | Plain-Pouched Hornbill | Aceros subrelficollis | Vulnerable (VU) |
2 | Blue-Banded Kingfisher | Alcedo Euryzona | Vulnerable (VU) |
3 | Green Peafowl | Pavo muticus | Vulnerable (VU) |
4 | Blue-Rumped Parrot | Psittinus eyamurus | Near Threatened (NT) |
5 | Lagger Falcon | Polibierax insignis | Near Threatened (NT) |
6 | Green Broadbill | Calyptomena uiridis | Near Threatened (NT) |
7 | Black Magpie | Platysumurus leucopterus | Near Threatened (NT) |
8 | Buff-Vented Bulbul | Iole olivacea | Near Threatened (NT) |
9 | Ferrugimous Partridge | Arborophila charltonii | Near Threatened (NT) |
10 | Red Throated Barbet | Megalaima mystacophanos | Near Threatened (NT) |
11 | Great Hornbill | Buceros bicornis | Near Threatened (NT) |
12 | Brown Hornbill | Anorrhunus tickelli | Near Threatened (NT) |
13 | White Rumped Falcon | Polihierax insignis | Near Threatened (NT) |